| Management number | 212403906 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 212403906 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 198715170818 |
|---|---|
| Color | Volt Yellow |
| Impedance | 25 Ohms |
| Brand Name | aigo |
| Model Name | SA03- Volt Yellow |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Item Weight | 0.16 Ounces |
| Control Type | Touch Control |
| Manufacturer | aigo |
| Model Number | SA03- Volt Yellow |
| BuiltIn Media | Cable, User Manual, Wireless Charging Case |
| Noise Control | None |
| Cable Features | Detachable |
| Control Method | Touch |
| Earpiece Shape | Bud |
| Headphone Jack | No Jack |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.1 |
| Compatible Devices | Cellphones |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS) |
| Additional Features | Fast Charging, Lightweight, Sweatproof, Touch Control, Wireless Charging |
| Battery Charge Time | 1.5 Hours |
| Carrying Case Color | Green |
| Wireless Technology | Bluetooth |
| Battery Average Life | 60 Hours |
| Warranty Description | 6 months limited guarantee and life-time professional after-sales service. |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Business, Entertainment, Gaming |
| Headphone Folding Features | On Ear |
| Carrying Case Battery Capacity | 500 Amp Hours |
| Carrying Case Battery Average Life | 60 Hours |
| Carrying Case Battery Charging Time | 1.5 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form