| Management number | 215786954 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215786954 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 858072005115 |
|---|---|
| Size | 16.9 Fl Oz (Pack of 24) |
| Flavor | Unflavored |
| Diet Type | Kosher |
| Item Form | Bottle |
| Specialty | BPA Free, Low Sodium, Sodium Free |
| Brand Name | Aqua Carpatica |
| Unit Count | 405.6 Fluid Ounces |
| Item Volume | 500 Milliliters |
| Item Weight | 28.15 Pounds |
| Manufacturer | Aqua Carpatica |
| Coin Variety 1 | Alkaline, Mineral, Spring |
| Container Type | Bottle, Plastic Bottle |
| Each Unit Count | 16.9 |
| Number of Items | 24 |
| Package Type Name | Bottle |
| Net Content Volume | 16.9 Fluid Ounces |
| Item Package Weight | 28.15 Pounds |
| Sweetness Description | Not Sweetened |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form