| Management number | 213214385 | Release Date | 2026/04/12 | List Price | $51.33 | Model Number | 213214385 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Beats Studio Buds are true wireless earbuds with Active Noise Cancelling (ANC) and Transparency mode, a custom acoustic platform for balanced sound, and a secure, comfortable fit. They offer up to 9 hours of listening time (24 total with the case) and are IPX4 sweat and water-resistant. The earbuds are compatible with both Apple and Android devices, feature Class 1 Bluetooth, and include built-in microphones for high-quality calls.
| UPC | 753575992477 |
|---|---|
| Color | Transparent |
| Impedance | 37 Ohms |
| Brand Name | Beats |
| Model Name | Beats Studio Buds + |
| Style Name | Studio Buds + |
| Is Electric | Yes |
| Item Weight | 4.8 ounces |
| Control Type | Media Control |
| Manufacturer | Beats |
| Model Number | MQLK3LL/A |
| BuiltIn Media | Beats Studio Buds + Earbuds, Eartip, Pocketable charging case, USB-C to USB-C charging cable |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Earpiece Shape | Rounded tip |
| Is Autographed | No |
| Controller Type | Built-in controls |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Cycling, Exercising, Running |
| Audio Driver Type | Dynamic Driver |
| Enclosure Material | Plastic |
| Additional Features | Noise Cancellation |
| Wireless Technology | Bluetooth |
| Warranty Description | 1 Year |
| Age Range Description | All ages |
| Customer Package Type | FFP |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sports |
| Headphone Folding Features | In Ear |
| Global Trade Identification Number | 00753575992477 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form