| Management number | 213608375 | Release Date | 2026/04/12 | List Price | $11.90 | Model Number | 213608375 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810168392271 |
|---|---|
| Voltage | 120 Volts |
| Wattage | 5.5 watts |
| Bulb Base | E12 |
| Brand Name | BUBO |
| Brightness | 650 Lumen |
| Efficiency | 118.18 lumens per watt |
| Light Type | LED |
| Model Name | A15 Ceiling Fan Light Bulbs |
| Unit Count | 20.0 Count |
| Light Color | Daylight |
| Manufacturer | BUBO |
| Model Number | BUA15E1206ABN |
| Power Source | Corded Electric |
| Material Type | Aluminum, Plastic |
| Control Method | Push Button |
| Item Type Name | A15 Ceiling Fan Light Bulbs |
| Bulb Shape Size | A15 |
| Number of Items | 20 |
| Package Quantity | 1 |
| White Brightness | 650 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 5.5 Watts |
| Additional Features | ★ E12 Small Base ★ 5000K Daylight White ★ 90% Energy Saving ★ 650 Lumens ★ 60 Watts Equivalent ★ 5.5 Watts ★ 15000+ Hours Lifespan ★ High CRI 80+ ★ Non-dimmable ★ Instant On ★ Less Heat Output ★ Flicker-free |
| Included Components | A15 LED Light Bulb |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 5.5 Watts |
| Color Rendering Index | 80.0 |
| Specific Uses For Product | Ceiling Fan |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form