| Management number | 210702574 | Release Date | 2026/04/02 | List Price | $30.40 | Model Number | 210702574 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 704755075343 704755075350 |
|---|---|
| Size | 25.2in |
| Brand | DIMAR GARDEN |
| Color | Mixed Brown |
| Style | Modern |
| Tilting | No |
| Material | Rattan |
| Base Type | No |
| Leg Style | Straight Leg |
| Room Type | Living Room |
| Top Color | Mixed Brown |
| Base Color | Mixed Brown |
| Item Width | 25.2 Inches |
| Model Name | Wicker |
| Is Foldable | No |
| Item Weight | 22.5 pounds |
| Manufacturer | DIMAR GARDEN |
| Table design | Coffee Table |
| Base Material | Alloy Steel |
| Warranty Type | Limited |
| Is Customizable | No |
| Number of Items | 1 |
| Number of Racks | 1 |
| Special Feature | Glass top, Patio, Rattan, Waterproof, outdoor |
| Furniture Finish | Stainless Steel |
| Seating Capacity | 4 |
| Handle Finish Type | Polished |
| Is Stain Resistant | Yes |
| Product Dimensions | 25.2"D x 25.2"W x 12.6"H |
| Tabletop Thickness | 0.3 Inches |
| Included Components | Table |
| IndoorOutdoor Usage | Outdoor |
| Base To Top Distance | 12.6 Inches |
| Furniture base movement | Glide |
| Ground To Item Distance | 12.6 Inches |
| Product Care Instructions | Wipe with Damp Cloth |
| Specific Uses For Product | Non Residential Use, Residential Use |
| Includes All Assembly Tools | Yes |
| Recommended Uses For Product | Dining, Relaxing, Decorative Display |
| Maximum Weight Recommendation | 50 Pounds |
| Tools Recommended For Assembly | Hammer, Screw Driver |
| Is Discontinued By Manufacturer | No |
| Assembly Instructions Description | Full Assembly Needed with customer support |
| Recommended Number of People for Assembly | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form