| Management number | 213216651 | Release Date | 2026/04/12 | List Price | $39.31 | Model Number | 213216651 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Hot Wheels brings the fast-paced action of the Mario Kart to life with the ultimate Mario Circuit Track, inspired by iconic courses from the critically-acclaimed video game. Race as Mario Kart fan-favorites Mario and Yoshi as die-cast kart vehicles and overcome obstacles and challenges—just like in the game, but this time on Hot Wheels track! Load karts into the launchers and turn on the booster to launch into action around the track and through the inverted loop! Set features include lap-counting flags, a booster, green shell obstacles to knock off your opponent and more. Amp up challenges by reconfiguring the track and connecting the Piranha Plant and Thwomp Ruins track sets (sold separately) to the full Mario Kart Circuit track set. Great stunting and racing thrills for younger kids who love Mario Kart! Each sold separately for ages 5 and older.
| UPC | 194735045839 |
|---|---|
| Size | Large (109.2 cm x 63.5 cm x 40.64 cm) |
| Color | Multicolor |
| Scale | 1:64 |
| Theme | Action,Race |
| Pattern | Single |
| Fit Type | freestanding |
| Occasion | Birthday, Children's Day |
| Set Name | Mario Kart Circuit |
| Brand Name | Hot Wheels |
| Item Shape | Mario Kart Race Track Set |
| Model Name | Hot Wheels Mario Kart Circuit Track Set |
| Model Year | 2021 |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Item Weight | 4 Pounds |
| Skill Level | Intermediate |
| Manufacturer | Mattel |
| Model Number | HFY15 |
| Not for Kids | No |
| Power Source | No plug |
| Assembly Time | 15 Minutes |
| Base Material | Plastic |
| Material Type | Plastic |
| Product Style | Mario Kart Track Set |
| Control Method | Touch |
| Item Type Name | Toys |
| Operation Mode | Manual |
| Outer Material | Plastic |
| Collection Name | TOY_VEHICLE_SET |
| Controller Type | manual/hand control |
| Item Dimensions | 25 x 42.99 x 16 inches |
| Power Plug Type | No Plug |
| Remote Included | No |
| Number of Pieces | 8 |
| Number of Players | 2 |
| Subject Character | Mario |
| Battery Description | 4 disposable batteries |
| Frame Material Type | Plastic |
| Included Components | Track Set & 2 Toy Vehicles |
| Number of Batteries | 4 D batteries required. |
| Is Assembly Required | No |
| Age Range Description | Kid |
| Compatibility Options | [SO] Specific Optional (Mario Kart game, Hot Wheels toy vehicle sets, and specifically compatible track sets) |
| Educational Objective | Hand-Eye Coordination, Role Playing |
| Manufacturer Part Number | HFY15 |
| Minimum Age Recomendation | 60 |
| CPSIA Cautionary Statement | Choking Hazard - Small Parts, No Warning Applicable |
| Includes Rechargeable Battery | No |
| Manufacturer Maximum Age MONTHS | 1188 |
| Manufacturer Minimum Age MONTHS | 60 |
| Assembly Instructions Description | No assembly instructions required |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 00194735045839 |
| Other Special Features of the Product | Portable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form