| Management number | 214619269 | Release Date | 2026/04/12 | List Price | $160.00 | Model Number | 214619269 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 810132399374 |
|---|---|
| Color | Balck |
| Grip Type | Ergonomic |
| Brand Name | Hoverfly |
| Model Name | X3 |
| Unit Count | 1.0 Count |
| Wheel Size | 10 Inches |
| Wheel Type | Solid |
| Brake Style | Rear Braking |
| Item Weight | 39 Pounds |
| Manufacturer | ZHEJIANG TAOTAO VEHICLES CO.,LTD |
| Handle Height | 48 Inches |
| Warranty Type | Limited |
| Handlebar Type | Fixed |
| Item Type Name | Electric Scooter for Adults |
| Wheel Material | Rubber |
| Suspension Type | Front Suspension |
| Number of Wheels | 2 |
| Battery Charge Time | 5.5 Hours |
| Frame Material Type | Aluminum |
| Included Components | Charger, Electric Scooter, User Manual |
| Warranty Description | 1 Year Warranty |
| Age Range Description | Adult |
| Maximum Distance Range | 18 Miles |
| Weight Capacity Maximum | 264 Pounds |
| Item Dimensions L x W x H | 43"L x 21"W x 48"H |
| Recommended Uses For Product | Commuting |
| Other Special Features of the Product | Anti-Puncture Tire, Cruise Control, Digital Display, Foldable, Wide Platform |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form