| Management number | 209117944 | Release Date | 2026/03/29 | List Price | $560.00 | Model Number | 209117944 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Disclaimer: We specialize in computers with customized configurations. The factory box may be opened to install the upgrades to achieve the specifications as advertised. The modified product is professionally tested and resealed.PC Series: HP Omen 16 Gaming LaptopDisplay: 16.1" FHD (1920 x 1080) IPS Anti-Glare 300 nits, micro-edge, anti-glare, 300 nits, 62.5% sRGB, 144Hz, Thin Bezel LCDProcessor: 14th Generation Intel i7-14650HX 16-Core (Base Clock 2.9GHz, Up to 5.2GHz with Intel Turbo Boost Technology, 30 MB Intel Smart cache, 16 cores, 8 Performance-Cores, 8 Efficient-Cores, 24 threads)Graphics: NVIDIA GeForce RTX 4060 8GB GDDR6Memory: Upgraded to 32GB DDR5 5600 MHz SDRAMStorage: Upgraded to 1TB NVMe M.2 SSDKeyboard: Fullsize Single-Zone RGB Backlit Keyboard with NumpadCommunications: Intel Wi-Fi 6E AX211 (2x2) and Bluetooth 5.3; 10/100/1000Mbps LANCamera: 1080p FHD Camera with Privacy ShutterAudio: Audio by HyperX with Dual SpeakersOperating system: Windows 11 HomePorts & Slots: 1x USB 3.2 Gen 1 Type-C support Power Delivery / DisplayPort / Power-off Charging, 1x USB 3.2 Gen 1 Type-A support Power-off Charging / 5Gbps, 2x USB 3.2 Gen 1 Type-A support 5Gbps, 1x HDMI v2.1, 1x Headphone/Microphone Combo Jack, 1x Coaxial plug Power JackBattery: 4 Cell 70Wh, Up to 6 hours on average usageSize and Weight: 14.53 x 10.21 x 0.94 inches, 5.11 lbsColor: Platinum Silver230W AC Adapter, ONT 32GB USB Drive included
| UPC | 197498009124 |
|---|---|
| Brand | HP |
| Color | Platinum Silver |
| RAM Type | DDR5 SDRAM |
| Model Name | Omen 16 Gaming |
| Model Year | 2024 |
| Resolution | 1080p |
| Item Weight | 9 Pounds |
| Screen Size | 16.1 Inches |
| Battery Life | 6 Hours |
| Display Type | LED |
| Manufacturer | HP |
| Memory Speed | 5600 MHz |
| Model Number | 16-AE0073CL-CTO |
| Refresh Rate | 144 Hz |
| Video Output | HDMI |
| Warranty Type | Limited |
| HardDrive Size | 1 TB |
| Number of Ports | 7 |
| Processor Brand | Intel |
| Processor Count | 16 |
| Processor Speed | 2.9 GHz |
| Total Usb Ports | 4 |
| Video Processor | NVIDIA |
| CPU Model Number | Intel Core i7-14650HX |
| Operating System | Windows 11 Home |
| Processor Series | Core i7 Family |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Graphics Card Ram | 8 GB |
| Graphics Ram Type | GDDR6 |
| Native Resolution | 1920 x 1080 pixels |
| Touch Screen Type | Non-touch |
| Webcam Capability | Yes |
| Compatible Devices | External displays, mice, keyboards, storage devices, headphones, and other accessories with USB, HDMI, or wireless connectivity |
| Display Technology | IPS |
| Memory Clock Speed | 5600 MHz |
| Hard Disk Interface | PCIE x 4 |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 14 |
| Graphics Coprocessor | NVIDIA GeForce RTX 4060 |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard, Microphone |
| Keyboard Description | Fullsize Backlit with Numpad |
| RAM Memory Installed | 32 GB |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Optical Storage Device | No Optical Drive |
| CPU Model Speed Maximum | 5200 GHz |
| Connectivity Technology | Wi-Fi |
| Ram Memory Maximum Size | 64 GB |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | 1920x1080 Pixels |
| Total Number of HDMI Ports | 1 |
| Item Dimensions L x W x Thickness | 14.53"L x 10.21"W x 0.94"Th |
| Other Special Features of the Product | Anti Glare Coating, Backlit Keyboard, HD Audio, Numeric Keypad |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form