| Management number | 209108105 | Release Date | 2026/03/29 | List Price | $64.80 | Model Number | 209108105 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PRODUCT OVERVIEWDetailed Configuration:Substantial high-bandwidth 4GB RAM to smoothly run your games and photo- and video-editing applications, as well as multiple programs and browser tabs all at once. A flash-based 64GB SSD has no moving parts, resulting in faster start-up times and data access, no noise, and reduced heat production and power draw on the battery.Key Specifications:Screen Size (inches): 15.6Screen Resolution: 1920 x 1080Touch Screen: NO2-in-1 Design: NOProcessor (CPU): Intel Celeron N4500System Memory (RAM): 4GB RAM Storage: 64GB SSD Graphics Type: IntegratedGraphics: Intel UHD GraphicsOperating System: Chrome OSPorts: 1 x HDMI 1.4, Display connection via USB port,2 x USB-A 3.2, 1 x USB-C 3.2,1xHeadphone Jack,1xMicrophone InputBacklit Keyboard: NOFingerprint Reader: NOConectivity: Wi-Fi, BluetoothBattery: 3-cell Lithium-ionDimensions (inches): 14.25 x 9.57 x 0.75Weight (lbs): 3.59
| UPC | 198153734023 |
|---|---|
| Brand | Lenovo |
| Color | Grey |
| RAM Type | DDR4 SDRAM |
| Model Name | Lenovo Ideapad |
| Model Year | 2025 |
| Resolution | 1080p |
| Form Factor | Clamshell |
| Item Weight | 3.59 Pounds |
| Screen Size | 15.6 Inches |
| CPU Codename | N4500 |
| Chipset Type | Intel |
| Display Type | LED |
| Manufacturer | Lenovo |
| Memory Speed | 3200 MHz |
| Model Number | Lenovo Ideapad |
| Power Device | USB Power Delivery |
| Refresh Rate | 60 |
| Video Output | HDMI |
| BuiltIn Media | Laptop, Power Cord |
| Screen Finish | Anti-glare |
| Warranty Type | One-year seller warranty |
| Audio features | Built-in speakers |
| Control Method | App |
| HardDrive Size | 64 GB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number Of Cells | 3 |
| Number of Ports | 6 |
| Processor Brand | Intel |
| Processor Count | 2 |
| Processor Speed | 1.1 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| WiFi Generation | Wi-Fi 6 |
| CPU Model Number | Intel Celeron N4500 |
| Has Color Screen | Yes |
| Operating System | Chrome OS |
| Processor Series | Celeron |
| Audio Output Type | Headphones, Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1920 x 1080 pixels |
| Number of Drivers | 1 |
| Touch Screen Type | Non-Touch |
| Webcam Capability | Yes |
| Camera Description | Front, Privacy |
| Compatible Devices | External displays, USB devices (mice, keyboards, storage), wireless devices via Wi-Fi or Bluetooth |
| Display Technology | LCD |
| Hardware Interface | Bluetooth, HDMI, Headphone, USB |
| Memory Clock Speed | 3200 GHz |
| Hard Disk Interface | Serial ATA |
| Speaker Description | 2 x 1.5W |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 13th Generation |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Graphics Description | Intel UHD Graphics |
| HumanInterface Input | Keyboard |
| Keyboard Description | Full-size, Standard |
| RAM Memory Installed | 4 GB |
| Warranty Description | 1 Year |
| Wireless Compability | 802.11ac |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR4 |
| Virtual Reality Ready | No |
| Microphone Form Factor | Integrated microphone |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 4.6 GHz |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 4 GB |
| Specific Uses For Product | Multimedia, Personal |
| Display Resolution Maximum | 1920x1080 Pixels |
| Maximum Display Brightness | 250 Nit |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 1 |
| Item Dimensions L x W x Thickness | 14.25"L x 9.57"W x 0.75"Th |
| Automatic Backup Software Included | Microsoft Office 2024 |
| Supported Monitor Maximum Quantity | 1 |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | Numeric Keypad |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form