| Management number | 212329561 | Release Date | 2026/04/06 | List Price | $222.12 | Model Number | 212329561 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Titan Tek sells computers with upgraded configurations. If the computer has modifications (listed below), then the manufacturers box has been opened to install the upgrades to achieve the specifications as advertised. Main SpecificationsOperating System: Windows 10 Pro 64-bitProcessor: 8th Generation Intel Core i5-8400T Processor (1.70GHz, up to 3.30GHz, 6 Cores, 9MB Cache)Memory: *Upgraded 16GB DDR4 2666MHzStorage: *Upgraded 512GB PCIe-NVMe SSD (1,800 MB/s Read / 1,800 MB/s Write) + 1TB Hard Drive (7200rpm)Display: NoneGraphics: Intel UHD Graphics 630Optical Drive: No optical driveFront Ports: 1x USB 3.1 Gen2 (10 Gbps) | 1x USB 3.1 Gen1 Type-C (5 Gbps) | Combo + mic | Headphone/microphone combo jackRear Ports: 2x USB 3.1 Gen2 (10 Gbps) | 2x USB 3.1 Gen1 (5 Gbps) | HDMI | DisplayPort | Optional Additional DisplayPort | RJ45 Ethernet LANChassis Intrusion Switch: YesKensington Cable Lock: NoToolless Chassis Screw: NoneVesa Mount: NoneStand: YesKeyboard: USB Traditional Keyboard, EnglishMouse: USB Calliope MousePower Supply: 65W 88% AdapterConnectivity: 802.11 AC (2 x 2), Bluetooth 4.0Weight: 2.91 lbsDimensions: 7" x 1.4" x 7.2"Warranty: 3 Year Lenovo Onsite Warranty
| UPC | 888631032528 |
|---|---|
| Brand | Lenovo |
| Color | Black |
| RAM Type | SODIMM |
| Model Name | ThinkCentre |
| Model Year | 2019 |
| Resolution | 3840 x 2160 |
| Style Name | i5-8400T | 16GB, 512GB SSD | Windows 10 Pro |
| Screen Size | 3 |
| Aspect Ratio | 1.77:1 |
| Display Type | LCD |
| Manufacturer | Lenovo |
| Memory Speed | 2666 MHz |
| Model Number | M720q |
| Video Output | HDMI, DisplayPort |
| BuiltIn Media | Keyboard, Mouse |
| Cooling Method | Air |
| Item Dimensions | 7.2 x 1.4 x 7 inches |
| Keyboard Layout | QWERTY |
| Power Plug Type | Type B - 3 pin (North American) |
| Processor Brand | Intel |
| Processor Count | 6 |
| Processor Speed | 1.7 GHz |
| Total Usb Ports | 10 |
| Video Processor | Intel |
| CPU Model Number | Core i5-8400T |
| Operating System | Windows 10 |
| Processor Series | Core i5 |
| Processor Socket | LGA 1151 |
| Graphics Card Ram | 16 GB |
| Graphics Ram Type | 72-Pin EDO SIMM Memory |
| Native Resolution | 3840 x 2160 |
| Security Features | Basic Security Measures (Warranty Included) |
| Compatible Devices | [Inferred: Keyboard, Mouse, Monitor, Television, Projector, Printer, Smartphone, Speaker (with compatible interface)] |
| Hardware Interface | Bluetooth 4.0, DisplayPort, Ethernet, HDMI, USB |
| Memory Clock Speed | 2666 MHz |
| Additional Features | Microphone |
| Hard Disk Interface | Solid State |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | Intel UHD Graphics 630 |
| Graphics Description | Dedicated |
| HumanInterface Input | Microphone |
| Keyboard Description | USB Traditional Keyboard, English |
| RAM Memory Installed | 16 GB |
| Wireless Compability | 802.11ab |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Memory Slots Available | 1 or 2 |
| Optical Storage Device | BD-R |
| Video Output Interface | HDMI |
| CPU Model Speed Maximum | 3.3 GHz |
| Connectivity Technology | Ethernet |
| Graphics Card Interface | AGP |
| Memory Storage Capacity | 512 GB |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 3840x2160 |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 16 |
| Number of Component Outputs | 3 |
| Wireless Network Technology | Wi-Fi |
| Personal Computer Design Type | Mini PC |
| Total Expansion Slots Quantity | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form