| Management number | 213608504 | Release Date | 2026/04/12 | List Price | $16.80 | Model Number | 213608504 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 712828944892 |
|---|---|
| Shape | R20 |
| Voltage | 120 Volts |
| Wattage | 6.5 watts |
| Bulb Base | E26 |
| Beam Angle | 110 Degrees |
| Brand Name | LUXRITE |
| Brightness | 460 Lumen |
| Efficiency | High |
| Light Type | LED |
| Model Name | B072MP3VL5 |
| Unit Count | 6.0 Count |
| Item Weight | 2.2 Ounces |
| Light Color | Daylight |
| Manufacturer | Luxrite |
| Model Number | LR31866 |
| Power Source | E26 Screw In |
| Material Type | Plastic |
| Control Method | App |
| Item Type Name | Light Bulb |
| Bulb Shape Size | R20 |
| Controller Type | Normal Bulb |
| Number of Items | 6 |
| Package Quantity | 1 |
| White Brightness | 460 Lumens |
| Color Temperature | 6500 Kelvin |
| Light Source Type | LED |
| Power Consumption | 6.5 Watts |
| Specification Met | Energy Star, UL Listed |
| Additional Features | Damp Rated, Dimmable |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 6.5 Watts |
| Color Rendering Index | 80.00 |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Flood Light Bulbs, Can Light Bulbs, Ceiling Light Bulbs, Interior Lighting, Exterior Lighting |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 13.7 Years |
| Incandescent Equivalent Wattage | 45 Watts |
| Manufacturer Warranty Description | 3 year warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form