| Management number | 212389651 | Release Date | 2026/04/06 | List Price | $16.00 | Model Number | 212389651 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Brand Name | Sunffice |
| Model Name | Open Ear Earbuds with Touch Screen |
| Style Name | Modern |
| Item Weight | 80 Grams |
| Control Type | Touch Control |
| Manufacturer | Sunffice |
| Model Number | Wireless Bluetooth Earbuds |
| BuiltIn Media | Wireless Charging Case |
| Noise Control | Active Noise Cancellation |
| Control Method | Touch |
| Earpiece Shape | Hook |
| Bluetooth Range | 10 Meters |
| Controller Type | Touch |
| Number of Items | 1 |
| Antenna Location | Calling, Cycling, Exercising, Office Meetings, Running |
| Bluetooth Version | 5.4 |
| Compatible Devices | Cellphones, Laptops, Music Production Equipment, Smart Speaker, Tablets |
| Enclosure Material | Plastic |
| Wireless Technology | Bluetooth |
| Warranty Description | 1 |
| Customer Package Type | box package |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Business, Entertainment, Gaming |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form