| Management number | 211958935 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 211958935 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 717839932050 |
|---|---|
| Size | 2' 0.01" x 3' 3.9" x 3' 6.5" |
| Color | Black |
| Shape | X Shape |
| Arm Style | Padded |
| Leg Style | Straight Leg |
| Back Style | Padded Back |
| Brand Name | COZEER |
| Item Depth | 24.4 inches |
| Model Name | LYY |
| Seat Depth | 24.01 inches |
| Style Name | Outdoor |
| Unit Count | 2.0 Count |
| Item Weight | 20.9 Pounds |
| Manufacturer | COZEER |
| Model Number | LYY |
| Fill Material | Foam |
| Material Type | Alloy Steel |
| Seat Material | Fabric |
| Item Dimensions | 24.4 x 39.9 x 42.5 inches |
| Required Assembly | No |
| Frame Material Type | Alloy Steel |
| Included Components | Fabric Body |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 24.4"D x 39.9"W x 42.5"H |
| Maximum Weight Recommendation | 450 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form