| Management number | 213592026 | Release Date | 2026/04/12 | List Price | $6.08 | Model Number | 213592026 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Shape | Globe(G) |
|---|---|
| Voltage | 110 Volts |
| Wattage | 5 watts |
| Bulb Base | E12 |
| Brand Name | SUNSGNE |
| Brightness | 23 Lumen |
| Efficiency | Low |
| Light Type | Incandescent |
| Unit Count | 25.0 Count |
| Light Color | Warm White |
| Manufacturer | SUNSGNE |
| Model Number | G40 |
| Power Source | Corded Electric |
| Bulb Diameter | 1.5 Inches |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | G40 |
| Controller Type | Push Button |
| Number of Items | 25 |
| White Brightness | 23 Lumens |
| Color Temperature | 2200 Kelvin |
| Light Source Type | Incandescent |
| Power Consumption | 5 Watts |
| Specification Met | UL Listed |
| Additional Features | 120V, Edison Base, Fits C7 & E12 Sockets, UL Listed |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Source Wattage | 5 Watts |
| Item Dimensions W x H | 1.5"W x 2.25"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Decoration |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 1000 Hours |
| Incandescent Equivalent Wattage | 5 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form