| Management number | 216734514 | Release Date | 2026/04/19 | List Price | $619.60 | Model Number | 216734514 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Size | Large |
|---|---|
| Color | Blue |
| Theme | Sport |
| Wattage | 3600 watts |
| Bike Type | Electric Bike, Fat Tire |
| Brand Name | TESWAY |
| Model Name | X7 |
| Model Year | 2025 |
| Style Name | Standard |
| Unit Count | 1.0 Count |
| Wheel Size | 20 Inches |
| Brake Style | Disc |
| Item Weight | 57 Kilograms |
| Wheel Width | 4 Inches |
| Battery Life | 200 Hours |
| Manufacturer | Tesway |
| Model Number | X7 AWD |
| Power Source | Electric motor (rechargeable battery) |
| Warranty Type | Limited (1 year) |
| Suspension Type | Dual |
| Number Of Speeds | 7 |
| Subject Character | Electric Mountain Bike, Electric Bike |
| Additional Features | Digital Display, Dual Disc Brake, Dual Motor, Dual Suspension, Headlight |
| Frame Material Type | Aluminum |
| Included Components | Tool Kit |
| Electric Assist Type | Electric Motor |
| Is Assembly Required | Yes |
| Warranty Description | 18 Months for motor,battery,controller, 12 Months for other parts |
| Age Range Description | Adult |
| Bicycle Drivetrain Type | Hub Motor |
| Intended Riding Terrain | Mountain Terrain, Off-Road, Unpaved Trails |
| Derailleur Configuration | Rear |
| Bicycle Gear Shifter Type | Twist Grip |
| Specific Uses For Product | Road |
| Maximum Weight Recommendation | 55 Pounds |
| Lithium Battery Energy Content | 3210 Watt Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form